Piston Full Rankings
ShooterId | Rank | First name | Surname | Category | Country | Country | Team | Day 1 | Day 2 | Day 3 | Day1Course | Day2Course | Day3Course | Total Score | Rifle | Scope | Pellet | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1 | Stephen | Privett | Spring | ENG * | England | Y | 43 | 48 | 44 | WHITE | YELLOW | BLACK | 135 | Air Arms TX200 HC | Nikko Stirling Diamond 10-50x60 | JSB 8.44 | |
47 | 2 | John | Amos | Spring | ENG * | England | Y | 39 | 41 | 40 | WHITE | YELLOW | BLACK | 120 | Walther LGV | Leupold Competition | JSB 7.9 | Veteran |
22 | 3 | John | Farbrother | Spring | ENG * | England | Y | 35 | 44 | 39 | YELLOW | BLACK | WHITE | 118 | Air Arms TX200 Mk2 | Delta Stryker 5-50x56 | JSB 8.44 | |
76 | 4 | Virgilio | Gonzales | Spring | USA * | USA | Y | 41 | 39 | 38 | BLACK | WHITE | YELLOW | 118 | Walther LGU | Sightron SIII 10-50X60 FTIRMOA | JSB 8.4 | |
390 | 5 | Joel | Goodwin | Spring | CAN * | Canada | Y | 45 | 38 | 35 | YELLOW | BLACK | WHITE | 118 | Air Arms TX200 Mk3 | Sightron SIII 10-50x60 | Air Arms Diabolo 8.4 | |
18 | 6 | Brian | Samson | Spring | ENG * | England | Y | 42 | 37 | 37 | BLACK | WHITE | YELLOW | 116 | Air Arms TX200 Mk1 | March 10-60x52 | Air Arms 8.44 | |
74 | 7 | Jan | Homann | Spring | GER * | Germany | Y | 34 | 36 | 45 | WHITE | YELLOW | BLACK | 115 | Walther LGU | March | JSB | |
384 | 8 | Ferenc | Tóth | Spring | HUN * | Hungary | Y | 36 | 41 | 35 | WHITE | YELLOW | BLACK | 112 | Air Arms Air Arms | Sightron SIII 10-50x60 FT | JSB 8.44 | |
353 | 9 | Bruno | Silva | Spring | POR * | Portugal | Y | 37 | 36 | 39 | BLACK | WHITE | YELLOW | 112 | Air Arms TX200 | Delta x50 | JSB 8.44 | |
363 | 10 | Nicolas | Godan | Spring | URU * | Uruguay | Y | 41 | 32 | 37 | YELLOW | BLACK | WHITE | 110 | Weihrauch WH 97 K | Sightron S III | Cometa 8.44 | |
395 | 11 | Victor | Cares | Spring | CHI | Chile | N | 38 | 35 | 37 | BLACK | WHITE | YELLOW | 110 | Weihrauch HW97k | Nikko Stirling Big Nikko | JSB 8.44 | |
48 | 11 | Jon | Willingham | Spring | ENG * | England | Y | 38 | 33 | 39 | WHITE | YELLOW | BLACK | 110 | Walther LGU | March 10-60 | JSB 7.9 | |
242 | 13 | Nathan | Thomas | Spring | USA * | USA | Y | 39 | 36 | 31 | YELLOW | BLACK | WHITE | 106 | Walther LGU | Bushnell Elite 8-32 | AA 8.4 | |
369 | 13 | Faustino | Avondet | Spring | URU * | Uruguay | Y | 33 | 39 | 34 | YELLOW | BLACK | WHITE | 106 | Weihrauch HW 97 K | Sightron S III | JSB 8.44 | Junior |
238 | 15 | Dan | Horrocks | Spring | WAL * | Wales | Y | 39 | 30 | 36 | WHITE | YELLOW | BLACK | 105 | Veteran | |||
299 | 15 | Francisco José | Marin | Spring | ESP * | Spain | Y | 38 | 33 | 34 | BLACK | WHITE | YELLOW | 105 | Air Arms TX200 | Nikko Stirling Diamond MK3 10-50x60 | Air Arms 10.34 | |
24 | 15 | Tom Egil | Overland | Spring | NOR | Norway | N | 36 | 36 | 33 | BLACK | WHITE | YELLOW | 105 | ||||
377 | 18 | István | Fejes Tóth | Spring | HUN * | Hungary | Y | 41 | 31 | 32 | WHITE | YELLOW | BLACK | 104 | Air Arms TX 200 | Delta Stryker 5-50x56 | JSB Exact Express 7.87 | |
330 | 18 | J.Antonio | Sancho | Spring | ESP * | Spain | Y | 39 | 35 | 30 | YELLOW | BLACK | WHITE | 104 | Air Arms Tx 200 ZRS | Sightron SIII 10-50x60 | Cometa 10.34 | |
327 | 20 | Miguel | Alcalde | Spring | ESP * | Spain | Y | 41 | 34 | 27 | BLACK | WHITE | YELLOW | 102 | Air Arms Tx200 | Sightron SIII 10-50x60 | Air Arms 8.44 | |
78 | 20 | Ray | Apelles | Spring | USA * | USA | Y | 38 | 33 | 31 | YELLOW | BLACK | WHITE | 102 | Diana 54 | March FX 5-40 | AA 8.4 | Veteran |
231 | 22 | Rob | Dyer | Spring | NZL * | New Zealand | Y | 37 | 38 | 26 | WHITE | YELLOW | BLACK | 101 | Air Arms TX200 | Sightron 10-50×60 FT | JSB Exact 8.4 | |
360 | 23 | Nuno | Freitas | Spring | POR * | Portugal | Y | 41 | 31 | 28 | BLACK | WHITE | YELLOW | 100 | Air Arms TX 200 | Sightron SIII | JSB 8.44 | |
23 | 24 | Andrew Idris | Kays | Spring | NOR | Norway | N | 34 | 31 | 34 | WHITE | YELLOW | BLACK | 99 | Air Arms TX200 MK2 | Bushnell ELITE 4200 8-32X40 | JSB 7.9 | Veteran |
42 | 25 | Juan Pierre | du Toit | Spring | SAF | South Africa | N | 42 | 24 | 32 | WHITE | YELLOW | BLACK | 98 | Air Arms TX200 MK3 | Nikko Stirling Diamond Sportsman MK3 | Air Arms 8.44 | |
255 | 25 | Peter | Jacob | Spring | WAL * | Wales | Y | 40 | 35 | 23 | YELLOW | BLACK | WHITE | 98 | Weihrauch HW97 | Leupold Comp x35 | JSB 8.44 | Veteran |
71 | 25 | Gerold | Henning | Spring | GER * | Germany | Y | 36 | 32 | 30 | BLACK | WHITE | YELLOW | 98 | Weihrauch HW97K | Sightron | JSB | |
189 | 28 | Matt | Brackett | Spring | USA * | USA | Y | 34 | 27 | 36 | WHITE | YELLOW | BLACK | 97 | Air Arms TX200III | Sightron 10-50 MOA-H | AA 8.4 | |
392 | 29 | Tim | MacSweyn | Spring | CAN * | Canada | Y | 33 | 33 | 30 | BLACK | WHITE | YELLOW | 96 | Air Arms TX200SR Mk1 | Sightron SIII 10-50x60 | AA Express 7.87 | Veteran |
354 | 30 | Goncalo | Candida | Spring | POR * | Portugal | Y | 38 | 33 | 23 | BLACK | WHITE | YELLOW | 94 | Walther LGU | Sightron x50 | Air Arms 8.44 | |
368 | 30 | Esteban | Godan | Spring | URU * | Uruguay | Y | 35 | 29 | 30 | BLACK | WHITE | YELLOW | 94 | Weihrauch HW 97 K | Sightron S III | Cometa 8.44 | |
287 | 30 | Sergiy | Volkov | Spring | UKR * | Ukraine | Y | 34 | 32 | 28 | YELLOW | BLACK | WHITE | 94 | Air Arms Pro Sport | Nikko Stirling Diamond 10-50x60 | JSB 8.44 | Veteran |
256 | 30 | Gareth | James | Spring | WAL * | Wales | Y | 30 | 29 | 35 | BLACK | WHITE | YELLOW | 94 | Weihrauch HW97K | Nikko Stirling Sterling Diamond | JSB 8.44 | Veteran |
379 | 34 | Ferenc | Kalmár | Spring | HUN * | Hungary | Y | 37 | 29 | 27 | YELLOW | BLACK | WHITE | 93 | Walther LGU | Delta 5-50x56 | JSB 8.44 | |
415 | 34 | Luciana | Silveira | Spring | BRA | Brazil | N | 33 | 31 | 29 | WHITE | YELLOW | BLACK | 93 | Air Arms Tx200 | Kahles 10-50x56 | JSB 8.44 | Lady |
51 | 36 | Phillip | Hollis | Spring | ENG * | England | Y | 31 | 33 | 28 | WHITE | YELLOW | BLACK | 92 | Air Arms TX200 | Nikko Stirling Diamond 10-50x60 Mk3 | JSB 8.44 | |
337 | 36 | Andres | Mikfelt | Spring | EST * | Estonia | Y | 29 | 35 | 28 | WHITE | YELLOW | BLACK | 92 | Weihrauch HW97k | Nikko Stirling 10-50x60 | JSB Exact Express | |
417 | 38 | Adolfo | Collo | Spring | BRA | Brazil | N | 30 | 29 | 32 | BLACK | WHITE | YELLOW | 91 | Air Arms Tx200 | Sightron SIII 10-50x60 | JSB 8.44 | |
65 | 38 | Konstantin | Maximow | Spring | GER * | Germany | Y | 29 | 36 | 26 | WHITE | YELLOW | BLACK | 91 | Walther LGU | Sightron | JSB | |
340 | 40 | Eva Maria | Tõnurist | Spring | EST * | Estonia | Y | 37 | 25 | 28 | YELLOW | BLACK | WHITE | 90 | Weihrauch HW 97 KT V-Glide | Nikko Stirling 10-50x60 | JSB Exact Heavy 4.52 | Junior |
304 | 40 | Thorbjorn | Gustavsson | Spring | SWE | Sweden | N | 32 | 32 | 26 | BLACK | WHITE | YELLOW | 90 | Weihrauch HW97k | Hawke Sidewinder 10-50 | JSB 8.44 | |
339 | 40 | Heli | Jalakas | Spring | EST * | Estonia | Y | 27 | 32 | 31 | YELLOW | BLACK | WHITE | 90 | Weihrauch HW 97 K | March Tactical 8-80x56 | JSB Exact Heavy 4.52 | Lady |
359 | 43 | Alexandre | Bessa | Spring | POR * | Portugal | Y | 36 | 23 | 30 | WHITE | YELLOW | BLACK | 89 | Air Arms TX200 | Leupold comp 45 | JSB 8.44 | |
249 | 43 | Peter | Hammond | Spring | WAL * | Wales | Y | 36 | 21 | 32 | WHITE | YELLOW | BLACK | 89 | ||||
358 | 43 | Paulo | Guerra | Spring | POR * | Portugal | Y | 31 | 33 | 25 | BLACK | WHITE | YELLOW | 89 | Walther LGU | Sightron SIII | JSB 8.44 | |
222 | 46 | Fernando | Lopez | Spring | SLV | El Salvador | N | 36 | 26 | 26 | WHITE | YELLOW | BLACK | 88 | Air Arms PRO SPORT | Nikko Stirling Diamond 10-40x56 | JSB 8.44 | |
396 | 46 | Omar | Avila | Spring | CHI | Chile | N | 30 | 27 | 31 | YELLOW | BLACK | WHITE | 88 | Weihrauch HW97k | Nikko Stirling Big Nikko | JSB 8.44 | |
367 | 48 | Martin | Mendez | Spring | URU * | Uruguay | Y | 31 | 29 | 27 | WHITE | YELLOW | BLACK | 87 | Weihrauch HW 97 K | Hawke Airmax | Cometa 10.34 | |
374 | 48 | László | Dr. Békési | Spring | HUN * | Hungary | Y | 30 | 29 | 28 | BLACK | WHITE | YELLOW | 87 | Air Arms TX200HC | Sightron 10-50x60 FT | JSB 8.44 | |
53 | 48 | Adam | Lees | Spring | ENG | England | N | 23 | 32 | 32 | YELLOW | BLACK | WHITE | 87 | Walther LGU | Nikko Stirling Diamond 10-50x60 | JSB 8.44 | |
391 | 51 | George | Harde | Spring | CAN * | Canada | Y | 35 | 33 | 18 | YELLOW | BLACK | WHITE | 86 | Air Arms TX200 Mk2 | Sightron SIII 10-50x60 | Air Arms 7.87 | Veteran |
342 | 51 | Ingrid | Reinu | Spring | EST * | Estonia | Y | 31 | 21 | 34 | BLACK | WHITE | YELLOW | 86 | Air Arms Pro Sport | Sightron SIII SS 10-50x60 | JSB Exact 4.52 | Lady |
72 | 53 | Frank | Paul | Spring | GER * | Germany | Y | 39 | 16 | 30 | BLACK | WHITE | YELLOW | 85 | Walther LGU | Hawke | JSB | |
63 | 53 | Frank | Esser | Spring | GER * | Germany | Y | 30 | 29 | 26 | BLACK | WHITE | YELLOW | 85 | Walther LGU | Kahles | JSB | |
214 | 53 | Jay | Hannon | Spring | USA * | USA | Y | 27 | 29 | 29 | YELLOW | BLACK | WHITE | 85 | Weihrauch HW 97 | Bushnell Elite 8X32 | AA 8.4 | |
217 | 56 | Panagiotis | Manis | Spring | GRE | Greece | N | 31 | 28 | 25 | BLACK | WHITE | YELLOW | 84 | Air Arms TX200 | Nikko Stirling Diamond MK3 BIG NIKKO | Air arms 8.44 | |
336 | 57 | Allan | Lindman | Spring | EST * | Estonia | Y | 33 | 25 | 25 | BLACK | WHITE | YELLOW | 83 | Weihrauch HW 97 | Sightron SIII SS 10-50x60 | JSB Exact Express 4.52 | |
56 | 57 | Mark | Amos | Spring | ENG | England | N | 32 | 25 | 26 | WHITE | YELLOW | BLACK | 83 | Weihrauch HW97 | Leupold Comp x40 | JSB 7.9 | |
244 | 57 | Cameron | Kerndt | Spring | USA * | USA | Y | 32 | 24 | 27 | WHITE | YELLOW | BLACK | 83 | Weihrauch HW97K | Vector Optics 10-40 | H&NFTT 8.65 | |
357 | 57 | João | Gomes | Spring | POR * | Portugal | Y | 27 | 33 | 23 | YELLOW | BLACK | WHITE | 83 | Air Arms tx200 | Sightron SIII | JSB 8.44 | |
393 | 61 | Zach | Harde | Spring | CAN * | Canada | Y | 30 | 26 | 26 | BLACK | WHITE | YELLOW | 82 | Weihrauch HW97 | Nikko Stirling Diamond 10-40x56 | JSB 8.44 | |
60 | 62 | Rudi | Gerlach | Spring | ENG | England | N | 24 | 29 | 28 | BLACK | WHITE | YELLOW | 81 | Weihrauch 97K | Sightron SIIISS1050X60LRMOA | JSB 10.3 | |
338 | 63 | Indrek | Kanep | Spring | EST * | Estonia | Y | 28 | 27 | 25 | WHITE | YELLOW | BLACK | 80 | Weihrauch HW 97 K | Nikko Stirling 10-50x60 | JSB Exact Express | |
212 | 64 | Roberto | Menichelli | Spring | ITA | Italy | N | 29 | 22 | 28 | WHITE | YELLOW | BLACK | 79 | Air Arms Prosport | Leupold Competition 45x | Air Arms 8.44 | |
387 | 65 | Rennie | Scorfna | Spring | MLT | Malta | N | 30 | 28 | 20 | YELLOW | BLACK | WHITE | 78 | Walther LGU | Nikko Stirling NIKKO DIAMOND 10 - 50 X 60 | JSB 8.4 | |
329 | 65 | Mauro | Ruiz | Spring | ESP * | Spain | Y | 25 | 28 | 25 | WHITE | YELLOW | BLACK | 78 | Air Arms Tx200 | Hawke ED 10-50x60 | JSB 8.44 | |
55 | 65 | Alan | Nortcliffe | Spring | ENG | England | N | 23 | 25 | 30 | BLACK | WHITE | YELLOW | 78 | Air Arms TX200 | Nikko Stirling Diamond 10-50x60 | JSB 7.9 | |
428 | 68 | Miguel | Velazquez | Spring | URU | Uruguay | N | 26 | 16 | 33 | WHITE | YELLOW | BLACK | 75 | ||||
286 | 69 | Oleksandr | Bass | Spring | UKR * | Ukraine | Y | 22 | 29 | 21 | WHITE | YELLOW | BLACK | 72 | Air Arms TX200HC | S&B 12.5-50x56 FT II | JSB 8.44 | |
271 | 70 | Martin | Davies | Spring | WAL * | Wales | Y | 25 | 29 | 17 | BLACK | WHITE | YELLOW | 71 | Air Arms TX200 | Nikko Stirling Sterling Diamond | JSB 8.44 | Veteran |
279 | 70 | John | Kociomdas | Spring | WAL | Wales | N | 19 | 28 | 24 | BLACK | WHITE | YELLOW | 71 | Air Arms TX200 | Nikko Stirling 10x50 | JSB 8.44 | |
73 | 72 | Timo | Keßel | Spring | GER * | Germany | Y | 41 | 29 | 0 | WHITE | YELLOW | BLACK | 70 | Walther LGU | Sightron | JSB | |
272 | 73 | Jackie | Jacob | Spring | WAL * | Wales | Y | 22 | 25 | 22 | BLACK | WHITE | YELLOW | 69 | Air Arms TX200 | Nikko Stirling Diamond 10-55x60 | JSB 8.44 | Lady |
235 | 74 | Paul | Blades | Spring | NZL * | New Zealand | Y | 23 | 24 | 19 | WHITE | YELLOW | BLACK | 66 | Weihrauch HW97k | Leupold Competition Series | AA Diablo 8.44 | |
193 | 75 | Hector Jose | Medina Gomez | Spring | USA | USA | N | 25 | 17 | 23 | YELLOW | BLACK | WHITE | 65 | Ct. Custom Airguns WFTF D54 | Sightron SIIIFT 10-50 | JSB 8.4 | Veteran |
343 | 76 | Rein Jr | Reinu | Spring | EST * | Estonia | Y | 25 | 16 | 23 | WHITE | YELLOW | BLACK | 64 | Air Arms Pro Sport | Sightron SIII SS 10-50x6 | JSB Exact 4.52 | Junior |
243 | 77 | Jessica | Kerndt | Spring | USA | USA | N | 23 | 19 | 17 | BLACK | WHITE | YELLOW | 59 | Weihrauch HW97K | Vector Optics Sentinel 10-40 | H&N FTT 8.65 | Lady |
288 | 78 | Ivan | Saveskul | Spring | UKR * | Ukraine | Y | 22 | 22 | 13 | BLACK | WHITE | YELLOW | 57 | Weihrauch HW97K | Nikko Stirling Diamond 10-50x60 | JSB 7.33 | |
278 | 79 | Steve | Kociomdas | Spring | WAL | Wales | N | 21 | 19 | 16 | YELLOW | BLACK | WHITE | 56 | Air Arms TX200 | Nikko Stirling 6x24 | JSB 8.42 | |
59 | 80 | Jerry | Dowdall | Spring | ENG | England | N | 29 | 0 | 25 | YELLOW | BLACK | WHITE | 54 | Weihrauch HW97 | Bushnell Elite 8-32x40 | JSB 8.44 | Veteran |
57 | 81 | Robert | Long | Spring | ENG | England | N | 29 | 23 | 0 | WHITE | YELLOW | BLACK | 52 | Air Arms TX200 | Leupold Competition | Webley 7.9 | Veteran |
345 | 81 | Rein | Reinu | Spring | EST * | Estonia | Y | 21 | 19 | 12 | WHITE | YELLOW | BLACK | 52 | Air Arms Pro Sport | Sightron SIII SS 10-50x6 | JSB Exact 4.52 | Veteran |
26 | 83 | Arne | Legernes | Spring | NOR | Norway | N | 9 | 27 | 15 | BLACK | WHITE | YELLOW | 51 | Air Arms Tx200 | Falcon T50 | Veteran | |
424 | 84 | Jose | Hoyos | Spring | VEN | Venezuela | N | 5 | 15 | 22 | YELLOW | BLACK | WHITE | 42 | Air Arms TX200 | Sightron SIII | jsb 8.44 | |
389 | 85 | Jeff | Hemming | Spring | CAN * | Canada | Y | 8 | 1 | 15 | WHITE | YELLOW | BLACK | 24 | Air Arms TX200 Mk3 | Sightron SIII 10-50x60 | JSB 8.44 | |
269 | 86 | Glenn | Thomas | Spring | USA | USA | N | 10 | 0 | 13 | WHITE | YELLOW | BLACK | 23 | Walther LGU | Bushnell Elite 8-32 | AA 8.4 | |
ShooterId | Rank | First name | Surname | Category | Country | Country | Team | Day 1 | Day 2 | Day 3 | Day1Course | Day2Course | Day3Course | Total Score | Rifle | Scope | Pellet | Class |
Piston Team Scores
Country | Day 1 | Day 2 | Day 3 | Total |
---|
Piston Top Lady
ShooterId | Rank | First name | Surname | Category | Class | Country | Country | Team | Day 1 | Day 2 | Day 3 | Day1Course | Day2Course | Day3Course | Total Score | Rifle | Scope | Pellet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
415 | 1 | Luciana | Silveira | Spring | Lady | BRA | Brazil | N | 33 | 31 | 29 | WHITE | YELLOW | BLACK | 93 | Air Arms Tx200 | Kahles 10-50x56 | JSB 8.44 |
339 | 2 | Heli | Jalakas | Spring | Lady | EST * | Estonia | Y | 27 | 32 | 31 | YELLOW | BLACK | WHITE | 90 | Weihrauch HW 97 K | March Tactical 8-80x56 | JSB Exact Heavy 4.52 |
342 | 3 | Ingrid | Reinu | Spring | Lady | EST * | Estonia | Y | 31 | 21 | 34 | BLACK | WHITE | YELLOW | 86 | Air Arms Pro Sport | Sightron SIII SS 10-50x60 | JSB Exact 4.52 |
272 | 4 | Jackie | Jacob | Spring | Lady | WAL * | Wales | Y | 22 | 25 | 22 | BLACK | WHITE | YELLOW | 69 | Air Arms TX200 | Nikko Stirling Diamond 10-55x60 | JSB 8.44 |
243 | 5 | Jessica | Kerndt | Spring | Lady | USA | USA | N | 23 | 19 | 17 | BLACK | WHITE | YELLOW | 59 | Weihrauch HW97K | Vector Optics Sentinel 10-40 | H&N FTT 8.65 |
ShooterId | Rank | First name | Surname | Category | Class | Country | Country | Team | Day 1 | Day 2 | Day 3 | Day1Course | Day2Course | Day3Course | Total Score | Rifle | Scope | Pellet |
Piston Top Junior
ShooterId | Rank | First name | Surname | Category | Class | Country | Country | Team | Day 1 | Day 2 | Day 3 | Day1Course | Day2Course | Day3Course | Total Score | Rifle | Scope | Pellet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
369 | 1 | Faustino | Avondet | Spring | Junior | URU * | Uruguay | Y | 33 | 39 | 34 | YELLOW | BLACK | WHITE | 106 | Weihrauch HW 97 K | Sightron S III | JSB 8.44 |
340 | 2 | Eva Maria | Tõnurist | Spring | Junior | EST * | Estonia | Y | 37 | 25 | 28 | YELLOW | BLACK | WHITE | 90 | Weihrauch HW 97 KT V-Glide | Nikko Stirling 10-50x60 | JSB Exact Heavy 4.52 |
343 | 3 | Rein Jr | Reinu | Spring | Junior | EST * | Estonia | Y | 25 | 16 | 23 | WHITE | YELLOW | BLACK | 64 | Air Arms Pro Sport | Sightron SIII SS 10-50x6 | JSB Exact 4.52 |
ShooterId | Rank | First name | Surname | Category | Class | Country | Country | Team | Day 1 | Day 2 | Day 3 | Day1Course | Day2Course | Day3Course | Total Score | Rifle | Scope | Pellet |
Piston Top Veteran
ShooterId | Rank | First name | Surname | Category | Class | Country | Country | Team | Day 1 | Day 2 | Day 3 | Day1Course | Day2Course | Day3Course | Total Score | Rifle | Scope | Pellet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 1 | John | Amos | Spring | Veteran | ENG * | England | Y | 39 | 41 | 40 | WHITE | YELLOW | BLACK | 120 | Walther LGV | Leupold Competition | JSB 7.9 |
238 | 2 | Dan | Horrocks | Spring | Veteran | WAL * | Wales | Y | 39 | 30 | 36 | WHITE | YELLOW | BLACK | 105 | |||
78 | 3 | Ray | Apelles | Spring | Veteran | USA * | USA | Y | 38 | 33 | 31 | YELLOW | BLACK | WHITE | 102 | Diana 54 | March FX 5-40 | AA 8.4 |
23 | 4 | Andrew Idris | Kays | Spring | Veteran | NOR | Norway | N | 34 | 31 | 34 | WHITE | YELLOW | BLACK | 99 | Air Arms TX200 MK2 | Bushnell ELITE 4200 8-32X40 | JSB 7.9 |
255 | 5 | Peter | Jacob | Spring | Veteran | WAL * | Wales | Y | 40 | 35 | 23 | YELLOW | BLACK | WHITE | 98 | Weihrauch HW97 | Leupold Comp x35 | JSB 8.44 |
392 | 6 | Tim | MacSweyn | Spring | Veteran | CAN * | Canada | Y | 33 | 33 | 30 | BLACK | WHITE | YELLOW | 96 | Air Arms TX200SR Mk1 | Sightron SIII 10-50x60 | AA Express 7.87 |
287 | 7 | Sergiy | Volkov | Spring | Veteran | UKR * | Ukraine | Y | 34 | 32 | 28 | YELLOW | BLACK | WHITE | 94 | Air Arms Pro Sport | Nikko Stirling Diamond 10-50x60 | JSB 8.44 |
256 | 7 | Gareth | James | Spring | Veteran | WAL * | Wales | Y | 30 | 29 | 35 | BLACK | WHITE | YELLOW | 94 | Weihrauch HW97K | Nikko Stirling Sterling Diamond | JSB 8.44 |
391 | 9 | George | Harde | Spring | Veteran | CAN * | Canada | Y | 35 | 33 | 18 | YELLOW | BLACK | WHITE | 86 | Air Arms TX200 Mk2 | Sightron SIII 10-50x60 | Air Arms 7.87 |
271 | 10 | Martin | Davies | Spring | Veteran | WAL * | Wales | Y | 25 | 29 | 17 | BLACK | WHITE | YELLOW | 71 | Air Arms TX200 | Nikko Stirling Sterling Diamond | JSB 8.44 |
193 | 11 | Hector Jose | Medina Gomez | Spring | Veteran | USA | USA | N | 25 | 17 | 23 | YELLOW | BLACK | WHITE | 65 | Ct. Custom Airguns WFTF D54 | Sightron SIIIFT 10-50 | JSB 8.4 |
59 | 12 | Jerry | Dowdall | Spring | Veteran | ENG | England | N | 29 | 0 | 25 | YELLOW | BLACK | WHITE | 54 | Weihrauch HW97 | Bushnell Elite 8-32x40 | JSB 8.44 |
57 | 13 | Robert | Long | Spring | Veteran | ENG | England | N | 29 | 23 | 0 | WHITE | YELLOW | BLACK | 52 | Air Arms TX200 | Leupold Competition | Webley 7.9 |
345 | 13 | Rein | Reinu | Spring | Veteran | EST * | Estonia | Y | 21 | 19 | 12 | WHITE | YELLOW | BLACK | 52 | Air Arms Pro Sport | Sightron SIII SS 10-50x6 | JSB Exact 4.52 |
26 | 15 | Arne | Legernes | Spring | Veteran | NOR | Norway | N | 9 | 27 | 15 | BLACK | WHITE | YELLOW | 51 | Air Arms Tx200 | Falcon T50 | |
ShooterId | Rank | First name | Surname | Category | Class | Country | Country | Team | Day 1 | Day 2 | Day 3 | Day1Course | Day2Course | Day3Course | Total Score | Rifle | Scope | Pellet |